# Tokenized Public Equity

RWADataFeeds provides share pricing data for over 11,000 of public companies, both American and other jurisdictions are covered. The data is sourced, and aggregated from over 10 off-chain public equity pricing data providers.&#x20;

Public share pricing data is updated every 0.5s.&#x20;

For the integration details, see <https://rwadatafeeds.gitbook.io/feeds/technical-integration-docs>. <br>

Here is an example snapshot of 1st 25 companies in alphabetical order:

| ticker                    | name                                                                                                                                                | primary\_exchange | type    |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------- |
| A                         | Agilent Technologies Inc.                                                                                                                           | XNYS              | CS      |
| AA                        | Alcoa Corporation                                                                                                                                   | XNYS              | CS      |
| AAA                       | Alternative Access First Priority CLO Bond ETF                                                                                                      | ARCX              | ETF     |
| AAAU                      | Goldman Sachs Physical Gold ETF Shares                                                                                                              | BATS              | ETF     |
| AACB                      | Artius II Acquisition Inc. Class A Ordinary Shares                                                                                                  | XNAS              | CS      |
| AACBR                     | Artius II Acquisition Inc. Rights                                                                                                                   | XNAS              | RIGHT   |
| AACBU                     | Artius II Acquisition Inc. Units                                                                                                                    | XNAS              | UNIT    |
| AACG                      | ATA Creativity Global American Depositary Shares                                                                                                    | XNAS              | ADRC    |
| AACT                      | Ares Acquisition Corporation II                                                                                                                     | XNYS              | CS      |
| AACT.U                    | Ares Acquisition Corporation II Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant                         | XNYS              | UNIT    |
| [AACT.WS](http://aact.ws) | Ares Acquisition Corporation II Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50   | XNYS              | WARRANT |
| AADR                      | AdvisorShares Dorsey Wright ADR ETF                                                                                                                 | XNAS              | ETF     |
| AAL                       | American Airlines Group Inc.                                                                                                                        | XNAS              | CS      |
| AAM                       | AA Mission Acquisition Corp.                                                                                                                        | XNYS              | CS      |
| AAM.U                     | AA Mission Acquisition Corp. Units, each consisting of one Class A Ordinary Share and one-half of one redeemable warrant                            | XNYS              | UNIT    |
| [AAM.WS](http://aam.ws)   | AA Mission Acquisition Corp. Warrants, each whole warrant entitles the holder to purchase one Class A ordinary share at a price of $11.50 per share | XNYS              | WARRANT |
| AAME                      | Atlantic American Corp                                                                                                                              | XNAS              | CS      |
| AAMI                      | Acadian Asset Management Inc.                                                                                                                       | XNYS              | CS      |
| AAOI                      | Applied Optoelectronics, Inc.                                                                                                                       | XNAS              | CS      |
| AAON                      | Aaon Inc                                                                                                                                            | XNAS              | CS      |
| AAP                       | ADVANCE AUTO PARTS INC                                                                                                                              | XNYS              | CS      |
| AAPB                      | GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF                                                                                        | XNAS              | ETF     |
| AAPD                      | Direxion Daily AAPL Bear 1X Shares                                                                                                                  | XNAS              | ETF     |
| AAPG                      | Ascentage Pharma Group International American Depository Shares                                                                                     | XNAS              | ADRC    |
| AAPL                      | Apple Inc.                                                                                                                                          | XNAS              | CS      |
